$\color{7A8D9B}\Huge{⏺}$ sad
$\color{B2B9BF} \Huge{⏺}$ angry
$\color{CBC7C8}\Huge{⏺}$ moody
$\color{DDDDD0}\Huge{⏺}$ sick
$\color{D4D0AF}\Huge{⏺}$ tired
$\color{B0BA9D}\Huge{⏺}$ content
$\color{999999}\Huge{⏺}$ happy
$\color{d3c4be}\Huge{⏺}$ excited
today's mood

mood tracker
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
<aside>
notes
</aside>